🧪 DEV ENVIRONMENT — NOT PRODUCTION

Tracked Systems

System Faction Inf Δ States Power # Last Updated ▼
L 119-33 Paladin Consortium 63.2% 1.1% PublicHoliday Zemina Torval 7 2026-07-04 15:03 UTC
98 K Tauri Operation Ida 48% -2.4% Expansion None 4 2026-07-04 15:00 UTC
Caceras L 119-33 United Co 31.7% 1.9% Boom, War Jerome Archer 4 2026-07-04 14:57 UTC
Nn 3009 Paladin Consortium 43.4% -0.9% None None 4 2026-07-04 14:53 UTC
Andhrimi Paladin Consortium 64.5% -2.6% Boom Denton Patreus 7 2026-07-04 14:48 UTC
LFT 37 Paladin Consortium 58.5% -0.1% Boom Denton Patreus 7 2026-07-04 14:33 UTC
Aplu Elite Republic Squad 56.2% 3.7% Boom, Expansion Denton Patreus 3 2026-07-04 14:31 UTC
Nerthus Paladin Consortium 64.9% 0.1% Boom Denton Patreus 7 2026-07-04 14:27 UTC
Nu Phoenicis Paladin Consortium 56.2% 9.8% Boom, InfrastructureFailure Denton Patreus 4 2026-07-04 14:16 UTC
LTT 183 Paladin Consortium 58.6% 1.3% None Denton Patreus 3 2026-07-04 14:12 UTC
Tavgi Paladin Consortium 58.6% 0.1% None Denton Patreus 7 2026-07-04 13:54 UTC
Lauma EG Union 56.1% 1.8% Boom Zemina Torval 7 2026-07-04 13:50 UTC
CD-61 6651 Paladin Consortium 68.7% 3.7% Boom Zemina Torval 6 2026-07-04 13:21 UTC
LHS 3719 EG Union 42.3% 4.4% Boom Zemina Torval 6 2026-07-04 13:15 UTC
Alpheus Paladin Consortium 61.8% -2.7% None Zemina Torval 7 2026-07-04 13:03 UTC
Coelatuvean Paladin Consortium 54.4% 0.5% None Denton Patreus 7 2026-07-04 13:03 UTC
Anekaliti L 119-33 United Co 64.7% -5.6% Boom, CivilLiberty Zemina Torval 6 2026-07-04 12:52 UTC
LFT 1834 Paladin Consortium 50.4% 0.2% None Denton Patreus 7 2026-07-04 12:49 UTC
LHS 1197 Paladin Consortium 57.3% 6.1% None Jerome Archer 7 2026-07-04 12:46 UTC
LHS 1122 Paladin Consortium 56.2% 0.3% None Denton Patreus 7 2026-07-04 11:57 UTC
Theta Sculptoris Paladin Consortium 60.2% 2.8% None Denton Patreus 7 2026-07-04 11:38 UTC
LHS 1163 Azimuth Biotech 61.1% -0.3% CivilLiberty Jerome Archer 7 2026-07-04 11:32 UTC
LTT 9795 Paladin Consortium 54.8% -2.3% None Denton Patreus 7 2026-07-04 11:05 UTC
LHS 4012 Paladin Consortium 55% 0.2% None Denton Patreus 5 2026-07-04 10:30 UTC
LHS 1064 Paladin Consortium 50.6% 2.8% None Denton Patreus 5 2026-07-04 10:07 UTC
Gami Musu Paladin Consortium 55.5% -0.1% None Denton Patreus 7 2026-07-04 09:11 UTC
LFT 200 Paladin Consortium 55.3% 4.2% Outbreak Jerome Archer 6 2026-07-04 07:48 UTC
Isis Paladin Consortium 50.9% -1.1% None Denton Patreus 6 2026-07-04 07:15 UTC
Two Ladies Two Ladies Boys 36.7% -6% None Zemina Torval 4 2026-07-04 07:12 UTC
Lp 826-603 Azimuth Biotech 40% 0.1% None None 5 2026-07-04 06:22 UTC
LHS 3748 Paladin Consortium 68.4% -0.6% None Archon Delaine 3 2026-07-04 05:17 UTC
HR 108 Paladin Consortium 71.4% -3.3% None Pranav Antal 7 2026-07-04 04:25 UTC
Horae Paladin Consortium 55.5% -0.5% Election Denton Patreus 7 2026-07-04 04:25 UTC
Dalia Paladin Consortium 53.8% -2.4% Boom Denton Patreus 7 2026-07-04 04:25 UTC
CPO 24 Paladin Consortium 53.4% 0.7% Election Denton Patreus 7 2026-07-04 04:25 UTC
Pachamama Paladin Consortium 52.6% -0.4% Public Holiday Denton Patreus 7 2026-07-04 04:25 UTC
CD-46 14401 Paladin Consortium 67.6% 0.5% Boom Denton Patreus 7 2026-07-04 04:22 UTC
Amo First Imperial Fleet 49.5% -1.1% None Denton Patreus 7 2026-07-04 03:50 UTC
BPM 14175 Fjorgyn Crimson Public Ltd 19.5% -0.9% None Zemina Torval 6 2026-07-04 03:11 UTC
Pi Piscis Austrini First Imperial Fleet 33.7% -3.1% None Denton Patreus 7 2026-07-04 02:12 UTC
LHS 3855 Paladin Consortium 67.5% -2.6% None Denton Patreus 3 2026-07-04 01:32 UTC
Lips EG Union 54.9% -2.4% None Yuri Grom 5 2026-07-04 01:31 UTC
Nemet Paladin Consortium 53.1% 0.2% None Denton Patreus 6 2026-07-03 21:40 UTC
Mamaragan Paladin Consortium 66.1% 1.7% None Yuri Grom 7 2026-07-03 21:08 UTC
LFT 141 Feros Initiative 45.5% 0.3% None Denton Patreus 7 2026-07-03 20:34 UTC
Nabatean Paladin Consortium 53.8% 0.3% None Yuri Grom 7 2026-07-03 19:24 UTC
LTT 9156 Paladin Consortium 58.5% -0.7% None Denton Patreus 7 2026-07-03 14:49 UTC
Muriges Paladin Consortium 58.5% -0.6% None Denton Patreus 7 2026-07-03 11:58 UTC
Kappa Phoenicis Paladin Consortium 59.1% 0.9% None Denton Patreus 7 2026-07-03 11:57 UTC
Mutujiali Paladin Consortium 55.5% 0.2% None Denton Patreus 7 2026-07-02 20:43 UTC
Lp 823-60 Paladin Consortium 60.7% 0.1% None None 4 2026-06-30 11:20 UTC
Reddot Paladin Consortium 59.1% -0.4% Expansion Denton Patreus 7 2026-06-30 11:15 UTC
HR 1519 Paladin Consortium 44.1% -0.5% None Li Yong-Rui 4 2026-06-30 11:15 UTC
Aninohanu G.O.M. Collective 48.9% -0.4% None Denton Patreus 7 2026-06-30 11:15 UTC
Rod Paladin Consortium 54.1% 0.5% Expansion Jerome Archer 7 2026-06-30 11:15 UTC
Shangdi Paladin Consortium 61.6% -0.1% None Denton Patreus 7 2026-06-30 11:15 UTC
LTT 9821 Paladin Consortium 50.6% -2.5% None Archon Delaine 7 2026-06-30 11:10 UTC
Qarato Paladin Consortium 69.4% -2.6% Boom Denton Patreus 7 2026-06-30 11:10 UTC
LHS 4058 Paladin Consortium 61.9% 4.4% None Jerome Archer 6 2026-06-30 11:10 UTC
Venegana Paladin Consortium 55.7% -1.6% None Archon Delaine 7 2026-06-30 11:10 UTC
Ugrashtrim Paladin Consortium 51.5% 14.2% Expansion Denton Patreus 7 2026-06-30 11:10 UTC
BPM 45047 Paladin Consortium 62.7% -0.7% None Denton Patreus 7 2026-06-30 11:10 UTC
Kigandan Paladin Consortium 61.8% -2% None Denton Patreus 6 2026-06-30 11:05 UTC
Egm 95 Teaka Elite Altruists Bagging Cooperative 38.8% -0.6% None Denton Patreus 6 2026-06-30 11:05 UTC
Erisagirari Paladin Consortium 53.1% -0.2% None Denton Patreus 7 2026-05-11 04:48 UTC
Segovit Paladin Consortium 56.3% -4.4% Expansion Denton Patreus 7 2026-04-29 20:58 UTC
Viracocha Paladin Consortium 58.7% -2.9% None Denton Patreus 7 2026-04-26 09:25 UTC
Lushu Paladin Consortium 59.7% -1.1% None Pranav Antal 7 2026-04-23 08:57 UTC
Udihikoja Paladin Consortium 58.2% 1.3% Expansion Denton Patreus 7 2026-04-20 16:28 UTC