๐Ÿงช DEV ENVIRONMENT โ€” NOT PRODUCTION

Faction: Consortium Pioneers โ—†

Player Minor Faction | Approved by Council | 2026-06-03 12:28:26

Showing systems currently tracked by PalCon Locker. This may not include every system the faction is present in galaxy-wide.

Systems Present
32
Systems Controlled
2
Average Influence
40.8%
Retreat Risk
0
Active Conflicts
0

Faction Health

Highest: Col 285 Sector Fl-L A51-2 (72.6%) | Lowest: Pennsylvania (10.3%)

Systems

System Sector Influence Active States Pending States Updated
Col 285 Sector Fl-L A51-2 Unassigned 72.6% None None 2026-06-20 05:24 UTC
Col 285 Sector Zq-C C13-18 Unassigned 70.7% None None 2026-06-22 01:13 UTC
Col 285 Sector Ex-A C14-32 Unassigned 70.6% Expansion None 2026-06-25 11:47 UTC
Col 285 Sector Bd-F B26-4 Unassigned 65.1% None None 2026-07-03 14:25 UTC
Col 285 Sector Kr-J A52-1 Unassigned 64.4% Boom,Expansion None 2026-06-26 00:29 UTC
Col 285 Sector Gj-D B27-3 Unassigned 62.9% Expansion None 2026-06-26 12:04 UTC
Col 285 Sector Dx-A C14-32 Unassigned 61.2% Expansion None 2026-06-14 21:20 UTC
โ˜… Hip 24295 Constellation 60.0% None Expansion 2026-06-30 11:25 UTC
โ˜… Taurus Dark Region Xv-J A10-2 Constellation 60.0% Expansion None 2026-06-30 11:35 UTC
Scorpii Sector Ly-I A9-0 Unassigned 58.6% Expansion None 2026-06-22 23:10 UTC
Col 285 Sector Bd-F B26-2 Unassigned 57.1% None None 2026-06-17 22:27 UTC
Hip 24647 Unassigned 56.2% Expansion None 2026-06-26 14:27 UTC
Scorpii Sector Fh-M A7-4 Unassigned 55.0% Expansion None 2026-06-25 22:38 UTC
Taurus Dark Region Cq-Y D66 Unassigned 51.8% None None 2026-07-03 11:32 UTC
Taurus Dark Region Rt-Q B5-4 Unassigned 49.9% None None 2026-06-29 02:51 UTC
Col 285 Sector Eo-D B27-9 Unassigned 48.8% Expansion None 2026-06-26 14:24 UTC
Synuefe Zv-B B33-0 Unassigned 47.5% None None 2026-06-17 14:35 UTC
Col 285 Sector Xw-G B25-7 Unassigned 39.2% Expansion,War None 2026-06-11 13:34 UTC
Taurus Dark Region Wz-O B6-2 Unassigned 33.6% Expansion None 2026-06-26 08:09 UTC
Taurus Dark Region Im-V C2-9 Unassigned 32.6% None None 2026-07-03 15:04 UTC
Col 285 Sector Ts-Q A48-1 Unassigned 26.4% None None 2026-06-19 02:28 UTC
Col 285 Sector Zq-C C13-29 Unassigned 21.3% None None 2026-06-30 02:53 UTC
Hip 24370 Unassigned 19.0% Expansion None 2026-06-24 04:13 UTC
Col 285 Sector Gj-D B27-2 Unassigned 17.7% None None 2026-06-18 13:07 UTC
Col 285 Sector Zq-C C13-20 Unassigned 15.0% None None 2026-07-03 16:16 UTC
26 Aurigae Unassigned 13.0% Expansion None 2026-06-26 14:17 UTC
Synuefe Er-D C15-1 Unassigned 13.0% Expansion None 2026-06-26 01:33 UTC
Synuefe No-F B31-0 Unassigned 13.0% Expansion None 2026-06-25 22:45 UTC
Wregoe Cr-N D6-67 Unassigned 13.0% Expansion None 2026-06-26 15:26 UTC
Wregoe Ib-S B31-5 Unassigned 13.0% None None 2026-06-09 09:35 UTC
Wregoe Jo-Z C13-12 Unassigned 13.0% Expansion None 2026-06-26 15:43 UTC
Pennsylvania Unassigned 10.3% Bust,CivilUnrest,Election None 2026-07-03 16:40 UTC